Summary:
| |||||||||||||
Deposit/Withdrawal:
|
0.00
|
Credit Facility:
|
0.00
| ||||||||||
Closed Trade P/L:
|
-170.91
|
Floating P/L:
|
0.00
|
Margin:
|
0.00
| ||||||||
Balance:
|
5 889.13
|
Equity:
|
5 889.13
|
Free Margin:
|
5 889.13
| ||||||||
| Account: 520017658 | Name: paul neri | Currency: USD | 2013 April 14, 14:50 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1336091 | 2013.04.03 21:39 | buy limit | 2.70 | euraud | 1.22350 | 1.22160 | 1.22890 | 2013.04.08 19:20 | 1.24991 | cancelled | |||
| 1336093 | 2013.04.03 21:44 | buy limit | 2.00 | gbpaud | 1.44290 | 1.44060 | 1.44890 | 2013.04.08 19:20 | 1.46522 | cancelled | |||
| 1338004 | 2013.04.07 22:30 | sell | 1.00 | audjpy | 102.080 | 102.350 | 0.000 | 2013.04.08 02:17 | 102.350 | 0.00 | 0.00 | 0.00 | -27.38 |
| 1338864 | 2013.04.08 19:17 | sell | 2.00 | eurusd | 1.30178 | 1.30430 | 0.00000 | 2013.04.08 20:03 | 1.30444 | 0.00 | 0.00 | 0.00 | -53.20 |
| 1338867 | 2013.04.08 19:21 | sell limit | 0.50 | gbpaud | 1.47310 | 1.48300 | 1.46360 | 2013.04.08 19:21 | 1.46485 | cancelled | |||
| 1338871 | 2013.04.09 04:30 | sell | 0.50 | gbpusd | 1.52941 | 1.53550 | 0.00000 | 2013.04.11 03:54 | 1.53670 | 0.00 | 0.00 | -1.68 | -36.45 |
| 2bue65k:025v | |||||||||||||
| 1341032 | 2013.04.09 04:30 | sell | 0.40 | gbpusd | 1.52941 | 1.53550 | 0.00000 | 2013.04.11 03:54 | 1.53670 | 0.00 | 0.00 | -1.68 | -29.16 |
| Part from #1338871 | |||||||||||||
| 1338872 | 2013.04.09 05:55 | sell | 1.80 | gbpusd | 1.53221 | 1.53550 | 0.00000 | 2013.04.11 03:54 | 1.53670 | 0.00 | 0.00 | -3.37 | -80.82 |
| 1339898 | 2013.04.09 17:45 | sell | 1.00 | cadjpy | 97.502 | 98.020 | 0.000 | 2013.04.10 04:05 | 98.021 | 0.00 | 0.00 | 0.00 | -52.19 |
| 1339894 | 2013.04.09 18:00 | buy | 1.20 | audnzd | 1.23050 | 1.22710 | 0.00000 | 2013.04.10 17:49 | 1.22693 | 0.00 | 0.00 | 1.05 | -36.79 |
| 1339902 | 2013.04.10 03:04 | buy | 1.00 | gbpchf | 1.42780 | 1.42210 | 1.43340 | 2013.04.12 03:30 | 1.43340 | 0.00 | 0.00 | 0.31 | 60.07 |
| 1339900 | 2013.04.10 03:19 | sell | 2.00 | cadjpy | 97.736 | 98.020 | 0.000 | 2013.04.10 04:05 | 98.021 | 0.00 | 0.00 | 0.00 | -57.32 |
| 1339903 | 2013.04.10 06:53 | buy | 2.00 | gbpchf | 1.42500 | 1.42210 | 1.43350 | 2013.04.12 03:30 | 1.43352 | 0.00 | 0.00 | 0.61 | 182.78 |
| 1339892 | 2013.04.10 15:04 | buy | 2.00 | audnzd | 1.22895 | 1.22680 | 0.00000 | 2013.04.10 17:50 | 1.22677 | 0.00 | 0.00 | 1.76 | -37.45 |
| 0.00 | 0.00 | -3.00 | -167.91 | ||||||||||
| Closed P/L: | -170.91 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| 1338866 | 2013.04.08 19:21 | sell limit | 0.50 | gbpaud | 1.47310 | 1.48300 | 1.46360 | 1.45967 | 2bue65k:024u | ||||
| 1338868 | 2013.04.08 19:22 | sell limit | 0.80 | gbpaud | 1.47780 | 1.48300 | 1.46360 | 1.45967 | |||||

0 comments:
Post a Comment